Fuhua 

Division of USB2CHINA

【ISG/ISW系列离心泵性能参数表四】

(1) (2) (3) (4) (5) (6)

型  号 流 量Q 扬程
m
效率
%
转速
r/min
电机功率
KW
允许汽蚀余量
m
m3/h l/s
80-315(I)A 95 26.4 113 66 2900 55 4.0
80-315(I)B 90 25 101 65 2900 45 4.0
80-315(I)C 82 22.8 85 63 2900 37 4.0
100-100 100 27.8 12.5 76 2900 5.5 4.5
100-100A 89 47 10 74 2900 4 4.5
100-125 100 27.8 20 76 2900 11 4.5
100-125A 89 24.7 16 74 2900 7.5 4.5
100-160 100 27.8 32 76 2900 15 4.5
100-160A 93.5 26.0 28 74 2900 11 4.5
100-160B 86.6 24.1 24 72 2900 11 4.5
100-200 100 27.8 50 74 2900 22 4.0
100-200A 93.5 26.0 44 73 2900 18.5 4.0
100-200B 87 24.2 38 71 2900 15 4.0
100-250 100 27.8 80 69 2900 37 4.0
100-250A 93.5 26.0 70 68 2900 30 4.0
100-250B 87 24.2 60 66 2900 30 4.0
100-315 100 27.8 125 66 2900 75 4.0
100-315A 95 26.4 113 66 2900 55 4.0
100-315B 90 25 101 65 2900 45 4.0
100-315C 82 22.8 85 63 2900 37 4.0
100-100(I) 160 44.4 12.5 73 2900 11 4.5
100-125(I) 160 44.4 20 74 2900 15 4.5
100-125(I)A 140 39 17 72 2900 11 4.5
100-160(I) 160 44.4 32 32 2900 22 5.6
100-160(I)A 140 39 28 28 2900 18.5 5.0
100-200(I) 100 44.4 50 50 2900 37 5.2
100-200(I)A 140 39 45 45 2900 30 4.5
100-200(I)B 100 27.8 40 40 2900 22 4.5
100-250(I) 160 44.4 80 80 2900 55 4.8
100-250(I)A 140 39 72 72 2900 45 4.5
100-250(I)B 100 27.8 65 65 2900 37 4.5
100-350 100 27.8 150 150 2900 90 4.0
100-350A 87 24.2 142 142 2900 75 4.0
100-350B 82 22.8 135 135 2900 55 4.0
125-100 160 44.4 12.5 12.5 2900 11 4.0
125-100A 143 39.7 10 10 2900 7.5 4.0
125-125 160 44.4 20 20 2900 15 4.0
125-125A 143 39.7 16 16 2900 11 4.0
125-160 160 44.4 32 32 2900 22 4.0
125-160A 150 41.7 28 28 2900 18.5 4.0
125-160B 138 38.3 24 24 2900 15 4.0
125-200 160 44.4 50 50 2900 37 5.5
125-200A 150 41.7 44 44 2900 30 5.5
125-200B 138 38.3 37.5 37.5 2900 22 5.5
125-250 160 44.4 80 80 2900 55 5.0
125-250A 150 41.7 70 70 2900 45 5.5


Fuhua,Division of USB2CHINA.com
Room 201, Building 10
Second Garden Street
Foshan, Guangdong 528000
P.R. CHINA
Sales@usb2china.com


Guestbook - Localization - Fuda - JobAutomation- Links
USB2CHINA.com Copyrights
©1997-2000